PRODUCT

CB4-125 C&I ESS
125kW,261kWh
The C&I ESS is developed by BESCORE independently which can expand in parallel connection, providing multi-application scenarios. The liquid-cooling temperature control method doubly enhances the system's efficiency and lifespan, can solve the users' pain points in terms of revenue security and maintenance.
Key Features
-
SAFETY
Pack, Cabinet, Electrical and Water Fire Protection
Cabinet Decompression
-
CONVENIENCE
ALL-IN-ONE Design
Easy Transportation & Installation
Multi Scenario Mode, Smart Cloud Processing
-
FLEXIBILITY
Ultimate Distance, High Space Utilization
Multiple Parallel Connections, Modular Capacity Expansion
Parameters
Item | Parameter |
---|---|
Model | BSC-CB4-0125K0261K |
Rated Power | 125kW |
Rated Energy | 261kWh |
On-grid Voltage | 400Vac |
On-grid Frequency | 50/60Hz |
Rated Voltage | 832Vdc |
Maximum Efficiency | 90% |
Cooling Method | Liquid-cooling |
Noise | <75dB |
IP Class | IP55 |
Anti-corrosion Degree | C3(standard)/C5(optional) |
Allowable Altitude | 3000m(>2000m derating) |
Allowable Ambient Temperature | -20℃~55℃(>45℃ derating) |
Allowable Relative Humidity | 0%~95%(no condensation) |
Dimension(W*H*D) | 1050 * 2350 * 1350mm |
Weight | ≈2.8t |
Data Download