PRODUCT
CF2-50
PV&ES Hybrid ESS
PV&ES Hybrid ESS
• Full-SiC Platform, Hybrid Inverter Efficiency 98.6%
• 200% PV Oversizing
• 10ms Seamless Switching
• Breathing Detection + Redundant Analysis
• -30 to +55°C Wide-Temperature Operation
• Hybrid Inverter IP66, Cabinet IP55+C5
• Standard AFCI Active Protection
• Al Intelligent Arc Detection
Support 100Mbps Ethernet, 4G/Wi-Fi Communication
Key Features
CIRCUIT DIAGRAM

Parameters
| Model | CF2-50 | ||
|---|---|---|---|
| Rated AC Output Power | 30kW | 40kW | 50kW |
| Battery Rated Energy | 71kWh | 86kWh | 100kWh |
| Noise | 65dB | ||
| IP Class | IP55 | ||
| Anti-corrosion Degree | C5 | ||
| Allowable Altitude | 3000m (>2000m derating) | ||
| Allowable Ambient Temperature | -30~55℃ ( >45℃ derating) | ||
| Dimension (W*H*D) | 1100*2100*1100mm (with hybrid inverter) 735*2100*1100mm (without hybrid inverter) |
||
| Weight | ≈1000kg | ≈1100kg | ≈1200kg |
Data Download