PRODUCT
CE2-105PG
Micro-Grid ESS
Micro-Grid ESS
• 0-200kW Flexible Photovoltaic Configuration
• Integrated PV-ESS-DG Synergy Strategy
• Max. 100% DOD, Life Cycle 8000+
• Breathing Detection + Redundant Analysis
• <20ms Seamless Switching
• 65dB Low Noise Operation
• -30 to +55°C Wide-Temperature Operation
• Standard C5 High Anti-Corrosion Degree
• Support 1MWh Parallel Operation
Key Features
CIRCUIT DIAGRAM

Parameters
| Model | CE2-105PG | ||
|---|---|---|---|
| Rated Power | 105kW | ||
| Rated Energy | 200kWh | 215kWh | |
| PV Power | 55kW*2 | 55kW*2 | 55kW*4 |
| On/Off Grid Switching Device | STS | ||
| On/Off Grid Switching Time | ≤20ms | ||
| Noise | 65dB | ||
| IP Class | IP55 | ||
| Anti-corrosion Degree | C5 | ||
| Allowable Altitude | 3000m (>2000m derating) | ||
| Allowable Ambient Temperature | -30℃~55℃ ( >45℃ derating) | ||
| Dimension (W*H*D) | 1680*2250*1250mm | ||
| Weight | ≈2650kg | ≈2750kg | ≈2785kg |
Data Download