PRODUCT
CE2-105
Micro-Grid ESS
Micro-Grid ESS
•Max. 100% DOD, Life Cycle 8000+
•65dB Low Noise Operation
• -30 to +55°C Wide-Temperature Operation
•Standard C5 High Anti-Corrosion Degree
•Breathing Detection + Redundant Analysis
•Support ≥4MWh Parallel Operation
•Easy Parallel Configuration without External Combination Equipment
Key Features
CIRCUIT DIAGRAM

Parameters
| Model | CE2-105 | |
|---|---|---|
| Rated Power | 105kW | |
| Rated Energy | 200kWh | 215kWh |
| Noise | 65dB | |
| IP Class | IP55 | |
| Anti-corrosion Degree | C5 | |
| Allowable Altitude | 3000m (>2000m derating) | |
| Allowable Ambient Temperature | -30℃~55℃ ( >45℃ derating) | |
| Dimension (W*H*D) | 1680*2250*1250mm | |
| Weight | ≈2600kg | ≈2700kg |
Data Download