PRODUCT

CS3-5000 20HC Battery Compartment
≤2500kW,5015kWh
Key Features
-
SAFETY
3 Fire Protection, 2 Explosion Protection
LFP Battery Cell, Life Cycle 8000+
Complete Certifications, Safe and Reliable
-
FLEXIBILITY
Multi-scenario Applications
Multi-configuration Options
Multi-magnification Adaptations
-
CONVENIENCE
ALL-IN-ONE Design
Built-in Auxiliary Systems
Integrated Transportation & Easy Installation
Parameters
Item | Parameter |
---|---|
Model | BSC-CS3-0000K5000K |
Rated Power | ≤2500kW |
Rated Energy | 5015kWh |
Battery Cell | 314Ah LFP |
Battery Rated Voltage | 1331.2Vdc |
Battery Voltage Range | 1164.8~1497.6Vdc |
Life Cycle | ≥8000* |
Cooling Method | Liquid-cooling |
Noise | <75dB |
IP Class | IP55 |
Anti-corrosion Degree | C4 (standard)/ C5 (optional) |
Allowable Altitude | 4000m (>2000m derating) |
Allowable Ambient Temperature | -20℃~55℃ (>45℃ derating) |
Allowable Relative Humidity | 0%~95% (no condensation) |
Dimension(W*H*D) | 6058*2896*2438mm |
Weight | ≈50t |
*Note: At an ambient temperature of 25±2℃, 0.5P charging and discharging, the cycle life of system ≥8000@70%SOH.
Data Download