PRODUCT

CE2-105 Micro-Grid ESS
105kW,215kWh
The Micro-grid ESS independently developed by BESCORE is characterized by excellent performance, small size and high security. The product can be used as a modular energy storage product, and can be equipped with PV modules to form a PV ESS integrated machine.
Key Features
-
SAFETY
5 Fire Protection, 2 Explosion Protection
LFP Battery Cell, Life Cycle 8000+
Complete Certifications, Safe and Reliable
-
CONVENIENCE
ALL-IN-ONE Design, PV&DG Integrated
Master-Worker Architecture, Integrated Control
Easy Transportation & Installation
-
FLEXIBILITY
Modular Capacity Expansion
Various Power Input
Flexible Functional Configuration
Parameters
Item | Parameter |
---|---|
Model | BSC-CE2-0105K0215K BSC-CE2-0105K0215K-M2B0S |
Rated Power | 105kW |
Rated Energy | 215kWh |
On-grid Voltage | 400Vac |
On-grid Frequency | 50/60Hz |
Rated Voltage | 768Vdc |
On/Off-grid Switching Device | -- STS |
MPPT Controller | -- 2, 110kW |
BAT Controller | -- 0~2, Maximum 110kW |
Diesel Generator Control | -- Support |
Maximum Efficiency | 90% -- |
Cooling Method | Air-cooling |
Noise | 65dB |
IP Class | IP55 |
Anti-corrosion Degree | C4(standard)/C5(optional) |
Allowable Altitude | 4000m(>2000m derating) |
Allowable Ambient Temperature | -30℃~55℃(>45℃ derating) |
Allowable Relative Humidity | 0%~95%(no condensation) |
Dimension(W*H*D) | 1680 * 2250 * 1250mm |
Weight | ≈2.7t ≈2.75t |
Data Download