PRODUCT
CS3-5000
20HC Battery Compartment
20HC Battery Compartment
Higher Thermal Management Efficiency;
≤2℃ Liquid-Cooled Pack Temp Differential;
Three-Level Fire Protection Design;
Explosion-Proof Active Ventilation + Top Explosion Relief Design;
High IP Class, System IP55, PACK IP67;
Energy Density Increased by>50%;
Over 50% Footprint Cost Reduction;
EU & US Certified: IEC 62619, IEC 62477,IEC 62933, UL 9540, UL 9540A, UL 1973, NFPA 855, etc.
Key Features
Parameters
| Product Model | BSC-CS3-2000K3300K | BSC-CS3-2000K3700K | BSC-CS3-2500K4000K | BSC-CS3-2500K4600K | BSC-CS3-2500K5000K |
|---|---|---|---|---|---|
| DC Parameters | |||||
| Battery Cell | LFP 3.2V/314Ah | ||||
| Charge/Discharge Ratio | 0.5P | ||||
| Rated Voltage | 1331.2Vdc | ||||
| Voltage Range | 1081.6Vdc~1497.6Vdc | ||||
| Max. DOD | 0%~100% | ||||
| Recommended DOD | 5%~95% | ||||
| Rated Charge/Discharge Current | 1256A | 1413A | 1570A | 1727A | 1884A |
| Max. Charge/Discharge Current | 1544A | 1737A | 1930A | 2123A | 2316A |
| Configuration | 416S8P | 416S9P | 416S10P | 416S11P | 416S12P |
| Rated Energy | 3344kWh | 3762kWh | 4180kWh | 4598kWh | 5016kWh |
| System Parameters | |||||
| Noise | <75dB | ||||
| IP Class | IP55 | ||||
| Anti-corrosion Degree | C5 | ||||
| Allowable Altitude | 4000m(>2000m derating) | ||||
| Allowable Ambient Temperature | -20℃~55℃ (>45℃ derating) | ||||
| Allowable Relative Humidity | 0%~95% (no condensation) | ||||
| Cooling Method | Liquid-cooling | ||||
| Fire Protection System | Aerosol + water fire protection | ||||
| Dimension (W*H*D) | 6058*2896*2438mm | ||||
| Weight | ≈32.8t | ≈35.6t | ≈38.5t | ≈41.2t | ≈44t |
Data Download