PRODUCT
CTC-5000
PCS-MV Station
PCS-MV Station
98% PCS Max. Efficiency;
2/4 DC Input Strings, 2h/4h Energy Storage Systems;
Grid-Forming Functions: VSG, PQ, VF, Black Start, etc.;
IP54 Protection;
Electrical + Software + Hardware Safety Protection;
Excellent Grid Adaptability, Support ZVRT, HVRT, LVRT;
Hybrid Air/ Liquid Cooling;
Multi-Protocol Communication Ports;
Standard Container Dimensions, Easy Transportation
Key Features
Parameters
| Product Model | BSC-CTC-1725K0000K | BSC-CTC-2500K0000K | BSC-CTC-3450K0000K | BSC-CTC-5000K0000K |
|---|---|---|---|---|
| DC Parameters | ||||
| Max. Current | 1807A | 2816A/1408A*2 | 1807A*2 | 2816A*2/1408A*4 |
| Max. Voltage | 1500Vdc | |||
| Operation Voltage | 1000Vdc~1500Vdc | |||
| AC Parameters (On-Grid) | ||||
| Rated Power | 1725kW | 2500kW | 3450kW | 5000kW |
| Max. Output Power | 1898kW | 2750kW | 3796kW | 5500kW |
| On-grid Voltage | 10/20/35kV | |||
| Grid Frequency | 50 (±5) Hz | |||
| Wiring Method | 3/3+PE | |||
| Full-power Charge and Discharge Conversion Time | <30ms | |||
| AC Parameters (Off-Grid) | ||||
| Rated Output Power | 1725kW | 2500kW | 3450kW | 5000kW |
| Rated Output Voltage | 10/20/35kV | |||
| Rated Output Frequency | 50Hz | |||
| Overload Capacity | 110% Long-term (35℃), 120% 1min (<35℃) | |||
| Transformer | ||||
| Transformer Type | Oil-Immersion Transformer/ Dry-Type Transformer | |||
| Rated Capacity | 2000kVA | 3150kVA | 4000kVA | 5500kVA |
| MV/LV | 10/20/35kV/0.69kV | |||
| Connection Symbol | Dy11/ Dy11y11 | |||
| System Parameters | ||||
| IP Class | IP54 | |||
| Anti-corrosion Degree | C4 | |||
| Allowable Altitude | 5000m (>2000m derating) | |||
| Allowable Ambient Temperature | -20℃~55℃ (>45℃ derating) | |||
| Allowable Relative Humidity | 0%~95% (no condensation) | |||
| Cooling Method | Air-cooling + Liquid-cooling | |||
| Communication Protocols | IEC61850/ MODBUS-RTU/ MODBUS-TCP/ EtherCAT/ CAN2.0B | |||
| Dimension (W*H*D) | 12192*2896*2438mm | |||
| Weight | ≈27.5t | ≈28t | ≈28.5t | ≈30t |
Data Download