PRODUCT

Lightning EV charger(EU)
Key Features
-
360kW-720kW high-power charging, charging efficiency ≥96%.
-
Fast charging, more energy efficient and convenient.
-
Advanced power scheduling, reasonable distribution of electrical energy.
-
Intelligent operation and maintenance, remote monitoring of the running status of the charging pile and fault warning in advance, timely removal of hidden dangers.
-
Suitable for a variety of application scenarios, such as shopping malls, high-speed service areas, public operation stations.
Parameters
Direct current cabinet | |||
---|---|---|---|
Model | BSC-L36BCC | BSC-L48BCC | BSC-L72BCC |
Input characteristic | |||
Input voltage | 260-475V AC | ||
Input frequency | 45-66Hz | ||
Input Amps/Per phase | 558A | 372A+372A | 558A+558A |
Stand-by consumption | <30W | ||
THD | ≤5%(50%~100%full load) | ||
Mechanical & Mounting | |||
Dimension(WxDxH) | 1400 * 810 * 1800 | 1400 * 810 * 1800 | 1600 * 810 * 2100 |
Weight | 470kg | 650kg | 782kg |
Mounting | Floor-mounting |
Charging terminal | |
---|---|
DC Output characteristic | |
Number of charging points | CCS2 |
Charging mode | Mode 4 |
Output voltage | 150-1000V DC |
Max. output power | 500kW |
Max output current | 250A(Boost 400A) |
Voltage accuracy | <±0.5% |
Current accuracy | <±1% |
Ripple coefficient | RMS:±0.5%;Peak:±1% |
Meeting accuracy | Class C |
Efficiency | ≥96% |
Cable Length | 5M |
Protection | |
Over voltage protection | √ |
Under voltage protection | √ |
Over load protection | √ |
Short circuit protection | √ |
Ground leakage protection | √ |
Over-tem protection | √ |
Surge protection | √ |
TypeA RCBO | √ |
Mechanical & Mounting | |
Dimension(WxDxH) | 420x240x1543 |
Weight | 100kg |
Mounting | Floor-mounting |
Other functions | |
---|---|
Connectivity | |
Communications protocol | OCPP 1.6 JSON |
Ethernet connection | √ |
integrated 4G;wifi | √ |
RFID | √ |
QR code | √ |
POS | √ |
Function & Accessory | |
TFT Color touch display | 15”(Button+Touch) |
LED indicator light | √ |
Emergency stop button | √ |
cantilever | √ |
Working Environment | |
Protection degree | IP55 |
Environment temperature | -35~55℃ |
cooling | forced air cooling |
Relative humidity | 5%-95% |
Altitude | ≤2000m |
Housing material | Carbon steel spraying |
Noise emission | <65db |
Storage temperature | -40~70℃ |
Mechanical impact resistance | IK10 |
Standard | |
IEC 61851.1/IEC61851.23/ISO 15118/DIN SPEC70121 |
Data Download