PRODUCT
120kW-360kW
Super EV charger(EU)
Super EV charger(EU)
European standard
in-one Supercharging products
Key Features
-
DUAL SYSTEM ACCESS
Operation and maintenance dual platform equipment manage-ment is simpler -
WIDE TEMPERATURE RANGE
Operating temperature range -35°C to 55°C -
EASY TO USE
Convenient charging Easy to install
Parameters
| Model | BSC-S12BCC | BSC-S18BCC | BSC-S24BCC | BSC-S36BCC |
|---|---|---|---|---|
| Input characteristic | 260-475V AC/45-66Hz/3 phase | |||
| DC Output characteristic | CCS2+CCS2/150-1000V DC/250A(Boost 400A) | |||
| Protection | Over voltage protection/Under voltage protection/Over load protection/Short circuit protection/Ground leakage protection/Over-temp protection/Surge protection/TypeA RCBO | |||
| Connectivity | OCPP 1.6 JSON/Ethernet connection /4G/wifi/RFID/QR code/POS | |||
| Color touch display | 15”(Button + Touch) | |||
| Protection degree | IP55 | |||
| Environment temperature | -35~55℃ | |||
| Dimension(W×D×H) | 1050mm×770mm×2070mm | |||
| Weight | 230kg | 260kg | 290kg | 360kg |
| Standard | IEC61851.1/IEC61851.23/DIN70121/DIN70122/ISO15118 | |||
Data Download