PRODUCT
120kW-360kW
Super EV charger(EU)
Super EV charger(EU)
Key Features
-
120kW-360kW high-power charging, charging efficiency ≥96%
-
Improve system integration, improve paid services.
-
Advanced service support to optimize operations.
-
Intelligent operation and maintenance. remote monitoring of the running status of the charging pile and fault warning in advance, timely removal of hidden dangers
-
Suitable for a variety of application scenarios, such as shopping malls. high-speed service areas, public operation stations.
Parameters
| Model | BSC-S12BCC | BSC-S18BCC | BSC-S24BCC | BSC-S36BCC | |
| Input characteristic | |||||
|---|---|---|---|---|---|
| Input voltage | 260-475V AC | ||||
| Input frequency | 45-66Hz | ||||
| Input Amps/per phase | 186 A | 279 A | 372 A | 558 A | |
| Stand-by consumption | <30W | ||||
| THD | ≤5%(50%~100% full load) | ||||
| DC Output characteristic | |||||
| Number of charging points | CCS2 | ||||
| Charging mode | Mode 4 | ||||
| Output voltage | 150-1000V DC | ||||
| Max. output power | 120kW | 180kW | 240kW | 360kW | |
| Max output current | 250A(Boost 400A) | ||||
| Voltage accuracy | <±0.5% | ||||
| Current accuracy | <±1% | ||||
| Ripple coefficient | RMS: ±0.5%; Peak: ±1% | ||||
| Meeting accuracy | Class C | ||||
| Efficiency | ≥ 96% | ||||
| Cable Length | 5M | ||||
| Protection | |||||
| Over voltage protection | √ | ||||
| Under voltage protection | √ | ||||
| Over load protection | √ | ||||
| Short circuit protection | √ | ||||
| Ground leakage protection | √ | ||||
| Over-temp protection | √ | ||||
| Surge protection | √ | ||||
| TypeA RCBO | √ | ||||
| Connectivity | |||||
| Communications protocol | OCPP 1.6 JSON | ||||
| Ethernet connection | √ | ||||
| integrated 4G;wifi; | √ | ||||
| RFID | √ | ||||
| QR code | √ | ||||
| POS | √ | ||||
| Function & Accessory | |||||
| TFT Color touch display | 15" (Button + Touch) | ||||
| LED indicator light | √ | ||||
| Emergency stop button | √ | ||||
| Ambient lighting | √ | ||||
| cantilever | √ | ||||
| Working Environment | |||||
| Protection degree | IP55 | ||||
| Environment temperature | -35~55℃ | ||||
| cooling | forced air cooling | ||||
| Relative humidity | 5%~95% | ||||
| Altitude | ≤2000m | ||||
| Housing material | Carbon steel spraying | ||||
| Noise emission | < 65db | ||||
| Storage temperature | -40~70℃ | ||||
| Mechanical impact resistance | IK10 | ||||
| Mechanical & Mounting | |||||
| Dimension(W×H×D) | 1018mm×770mm×2070mm | ||||
| Weight | 228kg | 261kg | 294kg | 360kg | |
| Mounting | Floor-mounting | ||||
| Standard | |||||
| IEC61851.1/IEC61851.23/ISO 15118/DIN SPEC70121 | |||||
Data Download