PRODUCT
30KW
Fast EV charger(EU)
Fast EV charger(EU)
Key Features
-
Charging efficiency ≥96%, saving energy and cost.
-
Very small footprint, flexible charging station deployment.
-
OCPP is connected to the network to achieve seamless integration of the system.
-
Intelligent operation and maintenance, remote monitoring of the running status of the charging pile and fault warning in advance, timely removal of hidden dangers.
-
Suitable for a variety of application scenarios, such as shopping malls, commercial and residential areas,residential areas.
Parameters
| Model | BSC-F03BC |
| Input characteristic | |
|---|---|
| Input voltage | 260~475V AC |
| Input frequency | 45~66Hz |
| Input Amps/per phase | 47A |
| Stand-by consumption | <30W |
| THD | ≤5%(50%~100% full load) |
| DC Output characteristic | |
| Number of charging points | CCS2 |
| Charging mode | Mode 4 |
| Output voltage | 150~1000V DC |
| Max. output power | 30kW |
| Max output current | 150A |
| Voltage accuracy | ±0.5% |
| Current accuracy | <±1% |
| Ripple coefficient | RMS: ±0.5%; Peak: ±1% |
| Meeting accuracy | Class C |
| Efficiency | ≥96% |
| Cable Length | 5M |
| Protection | |
| Over voltage protection | √ |
| Under voltage protection | √ |
| Over load protection | √ |
| Short circuit protection | √ |
| Ground leakage protection | √ |
| Over-temp protection | √ |
| Surge protection | √ |
| TypeA RCBO | √ |
| Connectivity | |
| Communications protocol | OCPP 1.6 JSON |
| Ethernet connection | √ |
| integrated 4G; wifi | √ |
| RFID | √ |
| QR code | √ |
| POS | √ |
| Function & Accessory | |
| TFT Color touch display | 8" Touch |
| LED indicator light | √ |
| Emergency stop button | √ |
| Ambient lighting | √ |
| cantilever | √ |
| Working Environment | |
| Protection degree | IP55 |
| Environment temperature | -35℃~55℃ |
| Cooling | forced air cooling |
| Relative humidity | 5%~95% non-condensing |
| Altitude | 2,000m |
| Housing material | Carbon steel spraying |
| Noise emission | <65dB |
| Storage temperature | -40~70℃ |
| Mechanical impact resistance | IK10 |
| Mechanical & Mounting | |
| Dimension(W×D×H) | 690×275×1686mm |
| Weight | 158.5kg |
| Mounting | Floor-mounting / Wall hanging |
| Standard | |
| IEC 61851.1 / IEC61851.23 / ISO 15118 / DIN SPEC70121 | |
Data Download