30KW
PRODUCT
30KW
Fast EV charger(EU)
Fast EV charger(EU)
European standard
in-one Fastcharging products
Key Features
-
DUAL SYSTEM ACCESS
Operation and maintenance dual platform equipment manage-ment is simpler -
WIDE TEMPERATURE RANGE
Operating temperature range -35°C to 55°C -
EASY TO USE
Convenient charging Easy to install
Parameters
| Model | BSC-F03BCC | BSC-F04BCC | BSC-F06BCC |
|---|---|---|---|
| Input characteristic | 260-475V AC45-66Hz/3 phase | ||
| Output Power | 30kW | 40kW | 60kW |
| DC Output characteristic | CHAdeMO/CCS1/CCS2 125A; | CHAdeMO125A;CCS1/CCS2 200A | |
| Protection | Over voltage protection/Under voltage protection/Over load protection/Short circuit protection/Ground leakage protection/Over-temp protection/Surge protection/TypeA RCBO | ||
| Connectivity | OCPP 1.6 JSON/Ethernet connection /4G/wifi/RFID/QR code/POS | ||
| Screen | 8 “LCD (touch) | ||
| Protection degree | IP54 | ||
| Environment temperature | -30℃~+50℃ | ||
| Authentication certificate | TUV CE | ||
| Standard | IEC61851.1/IEC61851.23/DIN70121/DIN70122/ISO15118 | ||
| Dimension(W×D×H) | 690×459×1686 (mm) | ||
| Weight | 128kg | 111.5kg | 151kg |
| Column weight | 50kg | ||
Data Download