PRODUCT
DC240kW-480kW
Fast EV charger(GBT)
Fast EV charger(GBT)
Fast EV charger(GBT)
(DC240kW-480kW)
Key Features
-
DUAL SYSTEM ACCESS
Operation and maintenance dual platform equipment manage-ment is simpler -
WIDE TEMPERATURE RANGE
Operating temperature range-35°C to 55°C -
EASY TO USE
Convenient charging Easy to install
Parameters
| Model | BSC-S24FGG | BSC-S36FGG | BSC-S40FGG | BSC-S48FGG |
|---|---|---|---|---|
| Input characteristic | 260-475V AC45-66Hz/3 phase | |||
| Output Power | 240kW | 360kW | 400kW | 480kW |
| DC Output characteristic | GBT250A | |||
| Protection | Over voltage protection/Under voltage protection/Over load protection/Short circuit protection/Ground leakage protection/Over-temp protection/Surge protection/TypeA RCBO | |||
| Connectivity | 4G/wifi/RFID/QR code | |||
| Screen | 7 “LCD(touch) | |||
| Protection degree | IP55 | |||
| Environment temperature | -35℃~+50℃ | |||
| Standard | GBT27930 | |||
| Dimension(W×D×H) | 950×600×1600(mm) | |||
Data Download