PRODUCT
DC480kW
Lightning EV charger(GB)
Lightning EV charger(GB)
Lightning EV charger(GB)
(DC480kW)
Key Features
-
DUAL SYSTEM ACCESS
Operation and maintenance dual platform equipment management is simpler -
WIDE TEMPERATURE RANGE
Operating temperature range -35°C to 55°C -
EASY TO USE
Convenient charging Easy to install -
HIGH UTILIZATION RATE
Advanced scheduling algorith-mlmprove charging efficiency
Parameters
| Model | BSC-LP36G12 | BSC-LP48G12 |
|---|---|---|
| Input characteristic | 260-475V AC45-66Hz/3 phase | |
| Output Power | 360kW | 480kW |
| DC Output characteristic | GBT250A | |
| Protection | Over voltage protection/Under voltage protection/Over load protection/Short circuit protection/Ground leakage protection/Over-temp protection/Surge protection/TypeA RCBO | |
| Connectivity | 4G/wifi/RFID/QR code | |
| Protection degree | IP55 | |
| Environment temperature | -35℃~+50℃ | |
| Standard | GB/T18487/GB/T27930 | |
Data Download