PRODUCT
DC960kW
Lightning EV charger(GB)
Lightning EV charger(GB)
Lightning EV charger(GB)
(DC960kW)
Key Features
-
DUAL SYSTEM ACCESS
Operation and maintenance dual platform equipment management is simpler -
WIDE TEMPERATURE RANGE
Operating temperature range-35°C to 55°C -
EASY TO USE
Convenient charging Easy to install -
HIGH UTILIZATION RATE
Advanced scheduling algorith-mlmprove charging efficiency
Parameters
| Model | BSC-LP60G12 | BSC-LP72G12 | BSC-LP96G12 |
|---|---|---|---|
| Output power | 600kW | 720kW | 960kW |
| Number of charging points | Two Guns(for Air cooling)、One Guns(for liquid cooling) | ||
| Input voltage | 380Vac±10% | ||
| Input voltage type | TN-S | ||
| Power factor | ≥0.99 | ||
| Efficiency | ≥96% | ||
| Max output current | 250A(for Air cooling)、400A(max 600A for liquid cooling) | ||
| payment | RFID/Mobile payment | ||
| Environment temperature | -35℃- +55℃ | ||
| Protection degree | Power cabinet:IP54、Terminal:IP55 | ||
| Authentication certificate | CNAS Type Test Report | ||
| Standard | GB/T18487、GB/T27930 | ||
| Cooling | Optional air cooling or liquid cooling is available | ||
| Rectifier cabinet Dimension(W×D×H) | 1600×810×2100 | ||
| Charging terminal Dimension(W×D×H) | 420×240×1543(mm) | ||
Data Download