PRODUCT
Air-Cooled Battery Pack
Key Features
-
SAFETY
LPF Battery Cell, Life Cycle 8000+
Complete Certifications,Safe and Reliable
-
CONVENIENCE
Easy Maintenance
Multi-scenario Applications
-
FLEXIBILITY
Modular Capacity Expansion
Various Module Combinations
Parameters
| Item | Parameter | |
|---|---|---|
| Model | BSC-CP1–016S1P280–G0 | |
| Configuration Method | 16S1P | |
| Rated Energy | 14kWh | |
| Rated Voltage | 51.2Vdc | |
| Operation Voltage Range | 41.6-57.6Vdc | |
| Rated Charge Power | ≤7kW | |
| Rated Discharge Power | ≤7kW | |
| Weight | 110±2 kg | |
| Rated Capacity | 280Ah (0.5P, 25±2℃) | |
| Rated Charge Current | 140A (15℃-45℃) | |
| Max. Charge Current | 180A (15℃-35℃) | |
| Continuous Discharge Current | 140A (15℃-45℃) | |
| Max. Discharge Current | 180A (15℃-35℃) | |
| Recommended Window for SOC Range | 0~100% (charge/discharge DOD) | |
| Factory SOC | 30%~40% | |
| Heat Dissipation Method | Air-cooling | |
| IP Class | IP2X | |
| Allowable Altitude | ≤3000m (>2000m derating) | |
| Operating Temperature |
Charging | 0-55℃ |
| Discharging: | -20-55℃ | |
| Storage Temperature |
Short-term (Within 1 Month) | -20℃-45℃ |
| Long-term (Within 1 Year) | 0℃-35℃ | |
| Life Cycle | ≥8000 (25±2℃, 0.5P, 100%DOD, 70%EOL) | |
| Dimension (W*D*H) | 420*735*230mm (without mounting ears and panel inserts) | |
| Communication Mode | CAN | |
Data Download