PRODUCT
Air-Cooled Battery Rack
Key Features
-
SAFETY
LFP Battery Cell, Life Cycle 8000+
Complete Certifications, Safe and Reliable
-
CONVENIENCE
Easy Maintenance
High Capacity Density, Multi-scenario Applications
-
FLEXIBILITY
Modular Capacity Expansion
Ultimate Distance, High Space Utilization
Parameters
| Item | Parameter | ||
|---|---|---|---|
| Model | BSC-CR1-240S1P280-G0 | BSC-CR1-176S1P280-G0 | |
| Configuration Method | 240S1P | 176S1P | |
| Rated Energy | 215kWh | 157kWh | |
| Rated Voltage | 768Vdc | 563.2Vdc | |
| Operation Voltage Range | 672-864Vdc | 492.8-633.6Vdc | |
| Rated Charge Power | ≤107kW | ≤79kW | |
| Rated Discharge Power | ≤107kW | ≤79kW | |
| Weight | 1680±10 kg |
1260±10 kg |
|
| Rated Capacity | 280Ah (0.5P, 25±2℃) | ||
| Rated Charge Current | 140A (15℃-45℃) | ||
| Max. Charge Current | 150A (15℃-45℃) | ||
| Continuous Discharge Current | 140A (15℃-45℃) | ||
| Max. Discharge Current | 150A (15℃-45℃) | ||
| Recommended Window for SOC Range | 0~100% (charge/discharge DOD) | ||
| Factory SOC | 30%-35% | ||
| Heat Dissipation Method | Air-cooling | ||
| IP Class | IP20 | ||
| Allowable Altitude | 3000m | ||
| Operating Temperature |
Charging | 0-55℃ | |
| Discharging | -20-55℃ | ||
| Storage Temperature |
Short-term (Within 1 Month) | -20℃-45℃ | |
| Long-term (Within 1 Year) | 0℃-35℃ | ||
| Life Cycle | ≥8000 (25±2℃, 0.5P, 100%DOD, 70%EOL) | ||
| Dimension (W*D*H) | 1030*737*2030mm (without panel inserts of packs and wiring harnesses) | ||
| Communication Mode | CAN | ||
Data Download